




AWARDS IN 2020
Title | Organization |
---|---|
Top 50 Best Performing Companies in Vietnam | Nhip Cau Dau Tu Magazine |
Best Institutional Broker in Vietnam | Alpha Southeast Asia magazine |
HSC – Listed company with best IR activities 2020 | Vietstock and FiLi |
Top 5 Best Corporate Governance Companies – Large Cap Group | SSC, HOSE, HSX and VIR |
AWARDS IN 2019
Title | Organization |
---|---|
Best Institutional Broker in Vietnam | Alpha Southeast Asia magazine |
Top 50 best listed company in Vietnam | Forbes Vietnam |
Top 50 Best Performing Companies in Vietnam | Nhip Cau Dau Tu Magazine |
Best Brokerage House in Vietnam | The Asset magazine |
Top 5 Best Corporate Governance Companies – Large Cap Group | SSC and HSX |
AWARDS IN 2018
Title | Organization |
---|---|
Top 3 public listed companies in Vietnam 2018 | ASEAN Capital Markets Forum |
Top 5 Best Corporate Governance Companies in Vietnam 2018 | HOSE, HNX and Dau tu Express |
Top 10 Best Annual Report in Vietnam | HOSE, HNX and Dau tu Express |
Top 50 Best Performing Companies in Vietnam 2018 | Nhip Cau Dau Tu Magazine |
Top 50 Best Listed Companies in Vietnam 2018 | Forbes Vietnam |
The best IR activities in 2018 | Vietstock and Finance and Electronic Life - FiLi.vn |
Outstanding Securities Company in 2017 - 2018 for IPO Consultancy & Private Issuance | Vietnam M&A forum |
Awards in 2017
Title | Organization |
---|---|
Top 50 Best Performing Companies in Vietnam 2017 | Nhip Cau Dau Tu Magazine |
Top 50 Best Listed Companies in Vietnam 2017 | Forbes Vietnam |
Best Annual Report in Vietnam 2017 | HOSE & Dau Tu Chung Khoan newspaper |
Top Securities Member Firms | HNX |
Awards in 2016
Title | Organization |
---|---|
Top 100 Sustainable Companies | VCCI |
Top 50 Best Listed Companies in Vietnam 2016 | Forbes Vietnam |
Top 10 Best Annual Report in Vietnam | HOSE & Dau Tu Chung Khoan newspaper |
Certificate of Merit from the Ministry of Finance | Ministry of Finance |
Awards in 2015
Title | Organization |
---|---|
Top 3 Publicly Listed Companies | GLO |
Top 50 selected by Nhip cau Dau tu Magazine | The Nhip cau Dau tu Magazine |
Top 50 Best Listed Companies in Vietnam 2015 | Forbes Vietnam |
Certificate of Merit from the Prime Minister of Vietnam | Prime Minister |
Top Securities Member Firms | HNX |
Top 1 Best Annual Reports | HOSE & Dau Tu Chung Khoan newspaper |
Merit from Chairman of HCMC’s People Committee | HCMC’s People Committee |
Bronze Award for Annual Report | Mercomm Inc. |
Awards in 2014
Title | Organization |
---|---|
Best Brokerage Firm and Best M&A House in Vietnam 2014 | The Asset magazine |
The Best Managed Brokerage House in the APAC region | The Asian Banker |
CEO Leadership Award | The Asian Banker |
Top 50 Best Listed Companies in Vietnam 2014 | Forbes Vietnam |
Top 50 Performing Companies in Vietnam 2014 | Nhip Cau Dau Tu magazine |
Certificate of Merit from Ministry of Finance for contribution to HNX from 2009 to 2014 | HNX |
Top 10 Best Annual Reports | HOSE & Dau Tu Chung Khoan newspaper |
Gold Award in Financials – Capital Markets Category; Top 80 Annual Reports in the Asia – Pacific region – ranking at #40; and other accolades at LACP 2013 Vision Awards | LACP |
Bronze Award for Traditional AR in Financial Services: Brokerage & Commodity Category; Honors Award for Written Text category at ARC awards 2014 | Mercomn Inc |
Awards in 2013
Title | Organization |
---|---|
Best Brokerage House in Vietnam | The Asset |
Top 10 Government Bond Trading Members 2013 | HNX |
Top 10 Securities firms holding the biggest brokerage market share on HOSE | HOSE |
Top 50 Best Listed Companies in Vietnam 2013 | Forbes Vietnam |
Outstanding HNX member 2013 | HNX |
Outstanding enterprise in Ho Chi Minh City 2013 | Ho Chi Minh City People’s Committee |
Community and two individuals with excellent performance in many years, positive contribution to the city’s emulation movement | Ho Chi Minh City People’s Committee |
Community with excellent performance in 2012 | State Securities Commission |
Gold Award for “ Written text” category and other accolades in Financial Services category in Annual Report Competition (ARC) 2013 | Mercomm Inc |
Silver Award in Financial - Capital markets and 3 other accolades at LACP 2012 Vision Awards | LACP |
Top 50 Best Annual Report; Best Presented Sustainability Reports in Vietnam | HOSE |
Awards in 2012
Title | Organization |
---|---|
Best Local Brokerage in Vietnam 2012 | AsiaMoney |
Best Research Coverage for Strategy in Vietnam | AsiaMoney |
Best Research Coverage for Macroeconomics in Vietnam | AsiaMoney |
Best Research Coverage for Small Caps in Vietnam | AsiaMoney |
Best Research Coverage for Banks in Vietnam | AsiaMoney |
Best Research Coverage for Diversified Financials in Vietnam | AsiaMoney |
Best Research Coverage for Energy in Vietnam | AsiaMoney |
Best Research Coverage for Food & Staples Retailing in Vietnam | AsiaMoney |
Best Research Coverage for Materials in Vietnam | AsiaMoney |
Best Research Coverage in Technology Hardware & Equipment | AsiaMoney |
Best Research Coverage in Utilities in Vietnam | AsiaMoney |
Best Overall Sales Services in Vietnam | AsiaMoney |
Best Execution in Vietnam | AsiaMoney |
Best in Sales Trading in Vietnam | AsiaMoney |
Most Improved Brokerage over the last 12 months in Vietnam | AsiaMoney |
Best for events and/or conferences in Vietnam | AsiaMoney |
Best for road shows and company visits in Vietnam | AsiaMoney |
Most Independent Research Brokerage in Vietnam | AsiaMoney |
Top 3 Best Analysts and Salesperson in Vietnam | AsiaMoney |
Best Brokerage House in Vietnam 2012 | FinanceAsia The Asset |
The M&A advisory firm of the year 2011 - 2012 | M&A forum Vietnam |
Vietnam’s Top 50 Performing Companies | Nhip Cau Dau Tu magazine |
Platinum award for 2011 Annual report - Financial and Capital markets, and 6 other major awards | LACP |
#16 in Top 30 Annual Reports in Vietnam | HOSE |
Awards in 2011
Title | Organization |
---|---|
The Best Securities Company for equity research in Vietnam | Institutional Investor |
Top 15 leading securities firms in Asia for equity research | Institutional Investor |
The Best Local Brokerage in Vietnam | AsiaMoney |
The Best in Sales Trading in Vietnam | AsiaMoney |
The Best Research Coverage for Strategy in Vietnam | AsiaMoney |
The Best Research Coverage for Small Caps in Vietnam | AsiaMoney |
The Best Research Coverage for Energy in Vietnam | AsiaMoney |
The Best Research Coverage for Food and Staples Retailing in Vietnam | AsiaMoney |
The Best Research Coverage for Tech Hardware and Equipment in Vietnam | AsiaMoney |
Best analysis in #1 and #3 in Vietnam | AsiaMoney |
#2 Best overall sales services in Vietnam | AsiaMoney |
#2 Best Execution in Vietnam | AsiaMoney |
#2 Best for events and/or conferences in Vietnam | AsiaMoney |
#2 Best for road shows and company visits in Vietnam | AsiaMoney |
#2 Most independent research brokerage in Vietnam | AsiaMoney |
#2 Best Research Coverage for Macroeconomics in Vietnam | AsiaMoney |
#2 Best Research Coverage for Banking in Vietnam | AsiaMoney |
#2 Best Research Coverage for Materials in Vietnam | AsiaMoney |
Rising Star Domestic Investment Bank in Vietnam | The Asset |
#194 among Top 1,000 enterprises in tax contribution to national budget | Vietnam Report |
Gold award in Capital Markets category; Top 10 Vietnamese Annual Report at LACP Vision Awards 2010 | LACP |
Best Annual Report in Vietnam | HOSE & VIR |
Awards in 2010
Title | Organization |
---|---|
Top Brokerage Firm and Top Brokerage Firm in Equity Research in Vietnam | Thompson Reuters |
14th Leading Firm in Economics and Strategy 19th Leading Brokerage for Asia Pacific (excluding Japan) |
Thompson Reuters |
Certificate of Merit for outstanding achievement in duty completion in 10-year ceremony of HOSE (2000-2010) | Ho Chi Minh City People’s Committee |
Certificate of Merit for contributions and achievements made in the development of the Vietnam Stock Market in 2006 – 2010 | Ministry of Finance |
Platinum award for 2009 Annual report - Financial and Capital markets | LACP |
One of the “Best Annual Report 2010” in the 2010 Annual Report Awards | HOSE |