A. Key Information
| The charter capital | VND35,362,220,000 |
| Volume for auction | 1,569,728 shares |
| Par value | VND10,000/share |
| Beginning price | VND25,000 / share |
| Stock type | Common stock |
B. Time
| Details | Time | Place |
|---|
| Time for registration and deposit | From January 13, 2020 to 04:00 pm, January 22, 2020 | Auction agents according to Auction Regulation |
| Time for submitting registration forms | No later than 3:00pm February 04, 2020 | Nhà Đầu Tư bỏ trực tiếp vào thùng phiếu tại các Đại lý |
| Auction date | 09:00am February 06, 2020 | Hochiminh Stock Exchange |
| Time for settlement | From February 07, 2020 to February 13, 2020 | Auction Agents |
| Time to refund deposit to unsuccessful bidder | From February 07, 2020 to February 13, 2020 | Auction Agents |
C. Document
| Documents are available in Vietnamese only | |
D. Result
| Canceled | Not enough condition |