A. Key Information
The charter capital | VND4,964,900,000 |
| Volume for auction | 253,210 shares |
| Par value | VND10,000/share |
| Beginning price | VND10,000 / share |
| Stock type | Common stock |
B. Time
| Details | Time | Place |
|---|
| Time for registration and deposit | From 08:00 am December 31, 2019 to 04:00pm Janaury 20, 2019 | Auction agents according to Auction Regulation |
| Time for submitting registration forms | No later than 3:00pm January 31, 2020 | Headquarter and branches of auction agents where investors registered for auctions. Investors directly put slips in the Slip Box |
| Auction date | 03:00pm February 04, 2020 | Hochiminh Stock Exchange |
| Time for settlement | From February 05, 2020 to February 24, 2020 | Auction agents |
| Time to refund deposit to unsuccessful bidder | From February 05, 2020 to February 11, 2020 | Auction agents |
C. Document
| Notice of Public Offering |  |
| Information Dislosure |  |
| Decision of Approving the equitization plan |  |