A. Key Information
| Charter capital | VND569,999,930,000 |
| Par value | VND 10,000 |
| Starting price | 55,100 VND/share |
| Offering shares | 3,932,400 shares |
| Maximum offering shares to foreign investors | 0 share |
B. Time
| Details | Time | Place |
|---|
| Time and place for registration and money deposit | From 8:00 25/02/2020 to 15:30 17/03/202 | Auction agents according to Auction Regulation |
| Time and place for submission of Auction Participation Slip | 16:00 23/03/2020 | Headquarter and branches of auction agents where investors registered for auctions. Investors directly put slips in the Slip Box. |
| Time and place of auction | 09:00 25/03/2020 | Hanoi Stock Exchange |
| Time of payment | From 25/03/2020 to 16:00 31/03/2020 | Auction agents |
| Time of money deposit redemption | From 27/03/2020 to 01/04/2020 | Auction agents |
C. Document
| Documents are available in Vietnamese only | |
D. Result
| Canceled | Not enough condition |