A. Key Information
| The charter capital | VND54,000,000,000 |
| Par value | VND10,000/share |
| Beginning price | VND35,100 / share |
| Volume for auction | 1,566,000 shares |
B. Timeline
| Details | Time | Address |
|---|
| Time for registration and deposit | From February 18, 2020 to 04:00pm February 28, 2020 | Ho Chi Minh City Securities Corporation *Level 2, AB Tower, 76 Le Lai, District 1, HCMC * 66A Tran Hung Dao Building, Hoan Kiem District, Hanoi |
| Time for submitting registration forms | No later than 3:00pm March 05, 2020 | Headquarter and branches of auction agents where investors registered for auctions. Investors directly put slips in the Slip Box |
| Auction date | 09:00am March 09, 2020 | Hochiminh Stock Exchange |
| Time for settlement | From March 10, 2020 to March 16, 2020. | Auction agents |
| Time to refund deposit to unsuccessful bidder | From March 10, 2020 to March 16, 2020. | Auction agents |
C. Document
| Documents are available in Vietnamese only | |
D. Result
| Canceled | Not enough condition |