Financial highlights
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Statement Of Income (VND Million) | |||||
Revenue | 1,381,633 | 1,702,011 | 1,262,261 | 1,591,732 |
3,368,172 |
In which: | |||||
- Brokerage fees | 601,942 | 758,849 | 478,283 | 621,464 | 1,390,497 |
- Interest income from loans & receivables | 439,219 | 523,064 | 495,989 | 549,942 | 1,178,676 |
- Principal investment (*) | 269,839 | 278,344 | 222,453 | 369,389 | 722,009 |
- Financial advisory services | 45,179 | 119,217 | 53,628 | 37,741 | 46,551 |
- Other revenues | 25,455 | 22,536 | 11,908 | 13,196 | 30,439 |
Total expenses | 689,310 | 859,927 | 730,950 | 931,518 | 1,937,836 |
Net profit from operating activities | 692,323 | 842,083 | 531,311 | 660,214 | 753,703 |
Profit before tax | 692,601 | 842,186 | 531,406 | 660,305 | 1,430,335 |
Profit after tax | 554,059 | 675,480 | 432,565 | 530,452 | 1,147,062 |
Balance Sheet (VND Milion) | |||||
Total assets | 6,680,572 | 5,256,305 | 7,488,679 | 12,488,828 | 24,369,103 |
Charter capital | 1,297,568 | 1,297,568 | 3,058,823 | 3,058,823 | 4,580,524 |
Shareholders' equity | 2,791,161 | 3,060,536 | 4,304,143 | 4,440,355 | 7,325,253 |
Financial Indicators | |||||
Return on average assets (ROAA) | 10.8% | 11.3% | 6.8% | 5.3% | 6.2% |
Return on average equity (ROAE) | 21.4% | 23.1% | 11.7% | 12.1% | 23.8% |
Equity's Value | |||||
Outstanding shares | 129,570,368 | 129,554,168 | 305,516,173 | 305,041,845 | 457,211,949 |
Basic earnings per share - VND | 4,289 | 5,214 | 1,596 | 1,738 | 3,760 |
Book value per common share - VND | 21,542 | 23,624 | 14,088 | 14,557 | 16,022 |
Dividend - VND | 2,100 | 2,500 | 1,200 | 1,200 | |
Market price at year end - VND | 60,100 | 46,850 | 21,350 | 31,400 | 45,500 |
P/E | 14.0 | 9.0 | 13.4 | 18.1 | 12.1 |
(*) Gains and losses arising from proprietary investments were netted off for comparative purposes.
NET PROFIT BEFORE TAX