2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Statement of income (VND million) | |||||
Revenue | 565,984 | 806,480 | 1,381,633 | 1,702,011 | 1,262,261 |
In which: | |||||
- Brokerage fees | 262,076 | 348,957 | 601,942 | 758,849 | 478,283 |
- Interest income from loans & receivables | 222,636 | 343,657 | 439,219 | 523,064 | 495,989 |
- Principal investment (*) | 63,772 | 81,260 | 269,839 | 278,344 | 222,453 |
- Financial advisory services | 11,155 | 24,602 | 45,179 | 119,217 | 53,628 |
- Other revenues | 6,345 | 8,004 | 25,455 | 22,536 | 11,908 |
Operating expenses | 294,512 | 421,886 | 689,310 | 859,927 | 730,950 |
Net profit from operating activities | 271,472 | 384,594 | 692,323 | 842,083 | 531,311 |
Profit before tax | 271,500 | 385,383 | 692,601 | 842,186 | 531,406 |
Profit after tax | 213,310 | 304,531 | 554,059 | 675,480 | 432,565 |
Balance sheet (VND million) | |||||
Total assets | 3,596,583 | 3,616,842 | 6,680,572 | 5,256,305 | 7,488,679 |
Charter capital | 1,272,568 | 1,272,568 | 1,297,568 | 1,297,568 | 3,058,823 |
Shareholders' equity | 2,279,549 | 2,391,917 | 2,791,161 | 3,060,536 | 4,304,143 |
Financial indicators | |||||
Return on average assets (ROAA) | 5.6% | 9.1% | 10.8% | 11.3% | 6.8% |
Return on average equity (ROAE) | 9.2% | 13.0% | 21.4% | 23.1% | 11.7% |
Equity's value | |||||
Outstanding shares | 127,185,417 | 127,155,368 | 129,570,368 | 129,554,168 | 305,516,173 |
Basic earnings per share - VND | 1,677 | 2,395 | 4,289 | 5,214 | 1,596 |
Book value per common share - VND | 17,923 | 18,811 | 21,542 | 23,624 | 14,088 |
Dividend - VND (**) | 1,430 | 1,700 | 2,100 | 2,500 | 1,200 |
Market price at year end - VND | 30,800 | 28,000 | 60,100 | 46,850 | 21,350 |
P/E | 18.4 | 11.7 | 14.0 | 9.0 | 13.4 |
(*) Gains and losses arising from proprietary investments were netted off for comparative purposes.
(**) Approved at AGM for Y2019