A. Key Information
| Charter capital | VND393,201,000,000 |
| Par value | VND10,000 |
| Starting price | 10,700 VND/share |
| Offering shares | 19,036,826 shares |
| Maximum offering shares to foreign investors | 19,036,826 shares |
B. Time
| Details | Time | Place |
|---|
| Time and place for registration and money deposit | From 8:00 13/01/2020 to 15:30 04/02/2020 | Auction agents according to Auction Regulation |
| Time and place for submission of Auction Participation Slip | 16:00 07/02/2020 | Headquarter and branches of auction agents where investors registered for auctions. Investors directly put slips in the Slip Box |
| Time and place of auction | 08:30 11/02/2020 | Hanoi Stock Exchange |
| Time of payment | From 11/02/2020 to 16:00 17/02/2020 | Auction agents |
C. Document
| Documents are available in Vietnamese only | |
D. Result
| Canceled | Not enough condition |