A. Key Information
| Charter capital | VND84,000,000,000 |
| Par value | VND10,000 |
| Starting price | 16,500 VND/share |
| Offering shares | 5,423,000 shares |
| Maximum offering shares to foreign investors | 4,116,000 shares |
B. Time
| Details | Time | Place |
|---|
| Time and place for registration and money deposit | 8:00 04/03/2020 to 15:30 23/03/2020 | Auction agents according to Auction Regulation |
| Time and place for submission of Auction Participation Slip | 16:00 27/03/2020 | Headquarter and branches of auction agents where investors registered for auctions. Investors directly put slips in the Slip Box. |
| Time and place of auction | 09:30 31/03/2020 | Hanoi Stock Exchange |
| Time of payment | From 31/03/2020 to 16:00 06/04/2020 | Auction agents |
| Time of money deposit redemption | From 05/04/2020 to 07/04/2020 | Auction agents |
C. Documents
| Documents are available in Vietnamese only | |
D. Result
| Canceled | Not enough condition |